Contact Us
Sitemap

product
plasterers
metalwork
construction
metal mesh
hybrid lk

locate a merchant

download brochures

view our corporate video

Expamet Express

nbsPlus

HEAD OFFICE
Mary Avenue
Birtley
County Durham
DH3 1JF

Sales:
Tel:+44(0)1429 866611
Fax:+44(0)1429 866622
sales@expamet.net

General:
Tel:+44(0)1429 866688
Fax:+44(0)1429 866633

Technical:
Tel:+44(0)1429 866655
Fax: +44(0)1429 851873
technical@expamet.net

EXPAMET BUILDING PRODUCTS
a division of
BIRTLEY BUILDING PRODUCTS LTD
www.birtley-building.co.uk

GENERAL PURPOSE MESH

Expamet expanded metal mesh is a versatile product with numerous applications throughout industry. Manufactured by stretching and slitting steel sheets Expamet expanded metal mesh has a greater strength to weight ratio than solid sheet steel. Uncut knuckles of expanded mesh are stronger than welds or joints and are an economical, greener engineered alternative to perforated metals which produce a higher percentage of waste during manufacture.

Expamet metal mesh is produced in a variety of grades and materials such as hot rolled mild steel, cold rolled mild steel, pre-galvanised steel, stainless steel and aluminium. Mesh is available in flattened and raised forms.

 

grills and guards ballustardes ceilings anti-vermin
Grills and Guards Ballustrades Ceilings Anti-Vermin
key

 

Mesh LW Mesh SW Strand
Thickness
Sheet Size
LW x SW
Mesh Type Ref. Datasheet
Download
             
Mild Steel Mesh
6.7 3.6 1.0 1250x2500 Flattened 10-17MF download  button
8.0 4.0 0.7 1250x1250 Flattened 10-24MF download  button
24.4 7.9 1.5 2440x1220 Flattened 30-81MF download  button
24.4 7.6 1.1 2440x1220 Flattened 30-82MF download  button
32.8 10.9 1.5 2440x1220 Flattened 38-84MF download  button
33.5 12.5 1.1 2440x1220 Flattened 38-85MF download  button
39.1 18.3 2.7 1220x2440 Flattened 50-74MF download  button
43.2 17.3 1.5 2440x1220 Flattened 50-77MF download  button
77.5 27.2 2.9 2440x1220 Flattened 85-93MF download  button
 
5.8 3.5 0.6 1250x1250 Raised 06-20MR download  button
19.1 7.4 0.9 1250x2500 Raised 19-98MR download  button
30.5 11.7 1.6 2440x1220 Raised 30-94MR download  button
30.5 11.7 1.2 2440x1220 Raised 30-99MR download  button
38.1 16.9 1.6 2440x1220 Raised 38-95MR download  button
38.1 16.5 1.6 2440x1220 Raised 38-97MR download  button
38.1 16.9 1.2 2440x1220 Raised 38-98MR download  button
50.8 22.6 3.0 2440x1220 Raised 50-89HR download  button
76.2 33.9 3.0 2440x1220 Raised 76-92MR download  button
85.7 39.3 2.5 2440x1220 Raised 85-98MR download  button
             
Galvanised Steel Mesh
42.9 14.2 2.7 2440x1220 Flattened 50-73HFG download  button
43.4 18.0 1.1 2440x1220 Flattened 50-76MFG download  button
50.8 22.6 3.0 2440x1220 Raised 50-89HRG download  button
76.2 33.9 3.0 2440x1220 Raised 76-92MRG download  button
             
Aluminium Mesh
3.0 1.8 0.3 610X10000 Raised 03-01AR download  button
5.8 3.5 0.5 625x1250 Raised 06-01AR download  button
10.2 5.6 0.9 1250x1250 Raised 10-51AR download  button
50.8 22.6 3.0 2500x1250 Raised 50-89AHR download  button
 
Stainless Steel Mesh
3.8 2.0 0.5 1250x1625 Flattened 06-28SFNS download  button
3.0 1.8 0.2 500x10000
COIL
Raised 03-27SR download  button
19.1 7.3 0.9 2500x1250 Raised 19-98MR download  button
           
          all dimensions in mm